Product categories
Subscribe for news
Sizing charts
AXAMI
ANAIS
CASMIR
SASSA mode
PRINCESS
GORTEKS
DAVID K
Rose&Petal
ADRIAN
Pierre Cardin
BurlesQue
ANNES
AZUL
Dai Qi Si
IESU
NBB
Lameishi
Weiyesi
KEUNE
PROFESSIONAL BY FAMA
LES COMPLEXES BIOTECHNIQUES
AVANUA
PASSION
MUCHACHOMALO
LFT
GABRIELLA
Senorita LORES
FREEBRA
DIVA SHARM
WADIMA
ForAsept
ULIZE Handmade
Gabriella
ANAIS
CASMIR
SASSA mode
PRINCESS
GORTEKS
DAVID K
Rose&Petal
ADRIAN
Pierre Cardin
BurlesQue
ANNES
AZUL
Dai Qi Si
IESU
NBB
Lameishi
Weiyesi
KEUNE
PROFESSIONAL BY FAMA
LES COMPLEXES BIOTECHNIQUES
AVANUA
PASSION
MUCHACHOMALO
LFT
GABRIELLA
Senorita LORES
FREEBRA
DIVA SHARM
WADIMA
ForAsept
ULIZE Handmade
Gabriella
AXAMI
BRA sizes | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
Circumference under the breast (inches) | 24,5 - 26,0 | 26,5 - 28,0 | 28,5 - 30,0 | 30,5 - 32,0 | 32,5 - 34,0 | 34,5 - 36,0 | 36,5 - 38,0 | |
Circumference of the breast (inches) | ||||||||
A | 30,3 - 31,1 | 32,3 - 33,1 | 34,3 - 35,0 | 36,2 - 37,0 | 38,2 - 39,0 | 40,2 - 40,9 | 42,1 - 42,9 | |
B | 31,1 - 31,9 | 33,1 - 33,9 | 35,0 - 35,8 | 37,0 - 37,8 | 39,0 - 39,8 | 40,9 - 41,7 | 42,9 - 43,7 | |
C | 31,9 - 32,7 | 33,9 - 34,6 | 35,8 - 36,6 | 37,8 - 38,6 | 39,8 - 40,6 | 41,7 - 42,5 | 43,7- 44,5 | |
D | 32,7 - 33,5 | 34,6 - 35,4 | 36,6 - 37,4 | 38,6 - 39,4 | 40,6-41,3 | 42,5-43,3 | 44,5-46,1 | |
DD | 33,5-34,3 | 35,4-36,2 | 37,4-38,2 | 39,4-40,2 | 41,3-42,1 | 43,3-44,1 | 45,3-46,1 | |
E | 34,3-35 | 36,2-37 | 38,2-39 | 40,2-40,9 | 42,1-42,9 | 44,1-44,9 | 46,1-46,9 | |
F | 35-35,8 | 37-37,8 | 39-39,8 | 40,9-41,7 | 42,9-43,7 | 44,9-45,7 | 46,9-47,6 | |
G | 35,8-36,6 | 37,8-38,6 | 39,8-40,6 | 41,7-42,5 | 43,7-44,5 | 45,7-46,5 | 47,6-48,4 | |
H | 36,6-37,4 | 38,6-39,4 | 40,6-41,3 | 42,5-43,3 | 44,5-45,3 | 46,5-47,2 | 48,4-49,2 |
PANTIES, STOCKING'S, GARTER BELT'S sizes | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Waist measurement (inches) |
22,0-23,2 | 23,6-26,4 | 26,8-29,9 | 30,3-33,9 | 34,3-38,2 | 38,6-42,9 | 43,3-47,6 | 48,0-52,4 |
Hips measurement (inches) | 34,3-35,0 | 35,4-37,4 | 37,8-39,8 | 40,2-42,1 | 42,5-45,3 | 45,7-49,2 | 49,6-53,1 | 53,5-57,1 |
ANAIS
SET AND BODY sizes | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Circumference under the breast (inches) | 24,5-26,0 | 26,5-28,0 | 28,5-30,0 | 30,5-32,0 | 32,5-34,0 | 34,5-36,0 | 36,5-38,0 |
38,5-40,0 |
|
Circumference of the breast (inches) | |||||||||
A | 30,3-31,1 | 32,3-33,1 | 34,3-35,0 | 36,2-37,0 | 38,2-39,0 | 40,2-40,9 | 42,1-42,9 | 44,1-44,9 | |
B | 31,1-31,9 | 33,1-33,9 | 35,0-35,8 | 37,0-37,8 | 39,0-39,8 | 40,9-41,7 | 42,9-43,7 | 44,9-45,7 | |
C | 31,9-32,7 | 33,9-34,6 | 35,8-36,6 | 37,8-38,6 | 39,8-40,6 | 41,7-42,5 | 43,7-44,5 | 45,7-46,5 | |
D | 32,7-33,5 | 34,6-35,4 | 36,6-37,4 | 38,6-39,4 | 40,6-41,3 | 42,5-43,3 | 44,5-46,1 | 46,5-47,2 | |
DD | 33,5-34,3 | 35,4-36,2 | 37,4-38,2 | 39,4-40,2 | 41,3-42,1 | 43,3-44,1 | 45,3-46,1 | 47,2-48,0 | |
E | 34,3-35,0 | 36,2-37,0 | 38,2-39,0 | 40,2-40,9 | 42,1-42,9 | 44,1-44,9 | 46,1-46,9 | 48-48,8 |
PANTIES, NIGHTDRESSES AND BABYDOLLS sizes | 8 |
10 |
12 | 14 | 16 | 18 | 20 |
Circumference of the breast (inches) | 31,5-33,1 | 33,1-34,6 | 34,6-36,2 | 36,2-37,8 | 37,8-39,4 | 39,4-40,9 | 40,9-43,5 |
Circumference of the waist (inches) | 17,3-21,3 | 21,3-25,2 | 25,2-29,1 | 29,1-33,1 | 33,1-37,0 | 37,0-40,9 | 40,9-44,9 |
Circumference of the hips (inches) | 28,3-32,3 | 32,3-36,2 | 36,2-40,9 | 40,9-44,9 | 44,9-48,8 | 48,8-52,8 | 52,8-56,7 |
CASMIR
Sizes of: NIGHT DRESSES, THONGS, BODY, CORTETS AND DRESSING GOWNS | 10/12 | 14/16 | 18/20 |
Growth (inches) | 62,0-64,5 | 64,5-67,0 | 67,0-67,5 |
Bust size | A-C | B-D | C-DD |
Circumference of the waist (inches) | 23,5-28,0 | 28,0-33,0 | 33,0-37,5 |
Circumference of the hips (inches) | 34,5-39,5 | 39,5-44,0 |
44,0-48,5 |
SASSA mode
BRA sizes | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
Circumference under the breast (inches) | 24,5-26,0 | 26,5-28,0 | 28,5-30,0 | 30,5-32,0 | 32,5-34,0 | 34,5-36,0 | 36,5-38,0 | |
Circumference of the breast (inches) | ||||||||
A | 30,3-31,1 | 32,3-33,1 | 34,3-35,0 | 36,2-37,0 | 38,2-39,0 | 40,2-40,9 | 42,1-42,9 | |
B | 31,1-31,9 | 33,1-33,9 | 35,0-35,8 | 37,0-37,8 | 39,0-39,8 | 40,9-41,7 | 42,9-43,7 | |
C | 31,9-32,7 | 33,9-34,6 | 35,8-36,6 | 37,8-38,6 | 39,8-40,6 | 41,7-42,5 | 43,7-44,5 | |
D | 32,7-33,5 | 34,6-35,4 | 36,6-37,4 | 38,6-39,4 | 40,6-41,3 | 42,5-43,3 | 44,5-46,1 | |
DD | 33,5-34,3 | 35,4-36,2 | 37,4-38,2 | 39,4-40,2 | 41,3-42,1 | 43,3-44,1 | 45,3-46,1 | |
E | 34,3-35,0 | 36,2-37,0 | 38,2-39,0 | 40,2-40,9 | 42,1-42,9 | 44,1-44,9 | 46,1-46,9 |
Sizes of PANTIES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Circumference of the hips (inches) | 34,6-35,8 | 36,2-37,4 | 37,8-38,6 | 39,0-39,8 | 40,2-40,9 | 41,3-42,1 | 42,5-43,3 | 43,7-44,5 | 44,9-45,7 |
PRINCESS
GORTEKS
BRA sizes | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Circumference under the breast (inches) | 24,5-26,0 | 26,5-28,0 | 28,5-30,0 | 30,5-32,0 | 32,5-34,0 | 34,5-36,0 | 36,5-38,0 | 38,5-40,0 | |
Circumference of the breast (inches) | |||||||||
A | 30,3-31,1 | 32,3-33,1 | 34,3-35,0 | 36,2-37,0 | 38,2-39,0 | 40,2-40,9 | 42,1-42,9 | 44,1-44,9 | |
B | 31,1-31,9 | 33,1-33,9 | 35,0-35,8 | 37,0-37,8 | 39,0-39,8 | 40,9-41,7 | 42,9-43,7 | 44,9-45,7 | |
C | 31,9-32,7 | 33,9-34,6 | 35,8-36,6 | 37,8-38,6 | 39,8-40,6 | 41,7-42,5 | 43,7-44,5 | 45,7-46,5 | |
D | 32,7-33,5 | 34,6-35,4 | 36,6-37,4 | 38,6-39,4 | 40,6-41,3 | 42,5-43,3 | 44,5-46,1 | 46,5-47,2 | |
DD | 33,5-34,3 | 35,4-36,2 | 37,4-38,2 | 39,4-40,2 | 41,3-42,1 | 43,3-44,1 | 45,3-46,1 | 47,2-48,0 | |
E | 34,3-35,0 | 36,2-37,0 | 38,2-39,0 | 40,2-40,9 | 42,1-42,9 | 44,1-44,9 | 46,1-46,9 | 48,0-48,8 | |
F | 35,0-35,8 | 37,0-37,8 | 39,0-39,8 | 40,9-41,7 | 42,9-43,7 | 44,9-45,7 | 46,9-47,6 | 48,8-49,6 | |
G | 35,8-36,6 | 37,8-38,6 | 39,8-40,6 | 41,7-42,5 | 43,7-44,5 | 45,7-46,5 | 47,6-48,4 | 49,6-50,4 |
PANTIES, THONGS, SHORTS sizes | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Circumference of the hips (inches) | 30,3-31,1 | 32,3-33,1 | 34,3-35,0 | 36,2-37,0 | 38,2-39,0 | 40,2-40,9 | 42,1-42,9 |
DAVID K
SWIMSUITS sizes | Size of bra | Circumference of the hips (inches) |
10/12 | 32B-34C | 34,6-37,8 |
14/16 | 36C-38D | 37,8-43,5 |
Rose&Petal
Sizes of NIGHTWEAR | 8 | 10 | 12 | 14 | 16 | 18 |
Circumference of the hips (inches) | 36,2-37,4 | 37,8-38,6 | 39,0-39,8 | 40,2-40,9 | 41,3-42,8 | 42,9-44,1 |
ADRIAN
Pierre Cardin
BurlesQue
BurlesQue
ANNES
AZUL
Dai Qi Si
IESU
NBB
Lameishi
Weiyesi
KEUNE
PROFESSIONAL BY FAMA
LES COMPLEXES BIOTECHNIQUES
AVANUA
|
PASSION
MUCHACHOMALO
LFT
GABRIELLA
Senorita LORES
FREEBRA
DIVA SHARM
WADIMA
ForAsept
ForAsept
ULIZE Handmade
ULIZE Handmade
Gabriella
Gabriella




