Product categories
Subscribe for news
ANAIS size guide
SET AND BODY sizes | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Circumference under the breast (inches) | 24,5-26,0 | 26,5-28,0 | 28,5-30,0 | 30,5-32,0 | 32,5-34,0 | 34,5-36,0 | 36,5-38,0 |
38,5-40,0 |
|
Circumference of the breast (inches) | |||||||||
A | 30,3-31,1 | 32,3-33,1 | 34,3-35,0 | 36,2-37,0 | 38,2-39,0 | 40,2-40,9 | 42,1-42,9 | 44,1-44,9 | |
B | 31,1-31,9 | 33,1-33,9 | 35,0-35,8 | 37,0-37,8 | 39,0-39,8 | 40,9-41,7 | 42,9-43,7 | 44,9-45,7 | |
C | 31,9-32,7 | 33,9-34,6 | 35,8-36,6 | 37,8-38,6 | 39,8-40,6 | 41,7-42,5 | 43,7-44,5 | 45,7-46,5 | |
D | 32,7-33,5 | 34,6-35,4 | 36,6-37,4 | 38,6-39,4 | 40,6-41,3 | 42,5-43,3 | 44,5-46,1 | 46,5-47,2 | |
DD | 33,5-34,3 | 35,4-36,2 | 37,4-38,2 | 39,4-40,2 | 41,3-42,1 | 43,3-44,1 | 45,3-46,1 | 47,2-48,0 | |
E | 34,3-35,0 | 36,2-37,0 | 38,2-39,0 | 40,2-40,9 | 42,1-42,9 | 44,1-44,9 | 46,1-46,9 | 48-48,8 |
PANTIES, NIGHTDRESSES AND BABYDOLLS sizes | 8 |
10 |
12 | 14 | 16 | 18 | 20 |
Circumference of the breast (inches) | 31,5-33,1 | 33,1-34,6 | 34,6-36,2 | 36,2-37,8 | 37,8-39,4 | 39,4-40,9 | 40,9-43,5 |
Circumference of the waist (inches) | 17,3-21,3 | 21,3-25,2 | 25,2-29,1 | 29,1-33,1 | 33,1-37,0 | 37,0-40,9 | 40,9-44,9 |
Circumference of the hips (inches) | 28,3-32,3 | 32,3-36,2 | 36,2-40,9 | 40,9-44,9 | 44,9-48,8 | 48,8-52,8 | 52,8-56,7 |




